Bollywood Box Office Collection Status Of Movies Released During 2018 With Date Of Release, Budget, Nett.Collection, Rating With Hit Or Flop Status. Updated On 13th July 2018.
(Mobile users may rotate screen for best view)
Here Is The List Of Bollywood Box Office Income Of Movies Released in 2018
Movie Name | Dt.Of Release | Budget | Nett.Collect | Rating/10 | Verdict |
---|---|---|---|---|---|
Sanju | 29 June | 100 Cr | 295.18 Cr | 9.2 | Supr Hit |
Race 3 | 15 June | 150 Cr | 166.19 Cr | 4.5 | Plus |
Jurassic World:Fallen Kingdom | 6 June | $170 M | 81.85 Cr | 6.8 | Supr Hit |
Veere Di Wedding | 1 June | 35 Cr | 81.33 Cr | 7.0 | Hit |
Parmanu | 25 May | 50 Cr | 65.61 Cr | 8.5 | Plus |
Dead Pool 2 | 18 May | $110 M | 58.08 Cr | 8.3 | Supr Hit |
Raazi | 11 May | 37 Cr | 123.68 Cr | 8.0 | Supr Hit |
102 Not Out | 04 May | 34 Cr | 52.04 Cr | 7.3 | Plus |
Avengers:Infinity War | 27 April | $300-400 M | 227.38 Cr | 9.1 | Supr Hit |
Nanu Ki Jaanu | 20 April | 4.12Cr | 9.0 | Losing | |
October | 13 April | 20 Cr | 45.36 Cr | 7.5 | Hit |
Blackmail | 06 April | 20.35 Cr | 7.3 | Losing | |
Baaghi 2 | 30 Mar | 60 Cr | 164.31 Cr | 5.5 | Hit |
Hichki | 23 Mar | 20 Cr | 46.17 Cr | 7.5 | Hit |
Raid | 16 Mar | 45 Cr | 103.07 Cr | 8.2 | Hit |
Hate Story 4 | 09 Mar | 20 Cr | 22.38 Cr | 4.5 | Average |
Pari | 02 Mar | 18 Cr | 28.96 Cr | 7.1 | Plus |
Sonu Ke Titu Ki Sweety | 23 Feb | 24 Cr | 108.95 Cr | 8.1 | Supr Hit |
Welcome To New York | 23 Feb | 3.0 Cr* | 3.0 | Flop | |
Aiyaary | 16 Feb | 65 Cr | 18.22 Cr | 5.2 | Flop |
Pad Man | 9 Feb | 20 Cr | 81.82 Cr | 8.6 | Supr HIT |
Padmaavat | 25 Jan | 215 Cr | 302.15 Cr | 7.4 | Plus |
1921 | 12 Jan | 15 Cr | 15.94 Cr | 6.0 | Average |
Kaalakaandi | 12 Jan | 25 Cr | 6.34 Cr | 7.1 | Flop |
Mukkabaaz | 12 Jan | 10 Cr | 10.51 Cr | 8.3 | Average |
* Early estimate
Box Office Parameter:
Hit: Film which doubles the investment
Super-Hit: Film which more than doubles the investment by additional 50%
Plus: Film which recovers investment & yields some profit
Flop: Film which loses 50% or more of investment
This list is compiled from various resources and research .
This figures can be approximate and we do not make any claim for authenticity of the data .
Please do not compare the data .
0 comment