This is ranking of Highest Grossing Bollywood movies.These figures are not adjusted for inflation.After 21st century there was rise and ticket price and other factors which led to increase in Box Office Collection.
Highest Grossing Bollywood Hindi Movies
Movie | Year | India Gross | world Gross |
---|---|---|---|
Dangal | 2016 | 587 Cr | 2122 Cr |
Secret Super Star* | 2017 | 90 Cr | 975 Cr |
Bajrangi Bhaijaan | 2015 | 433 Cr | 957 Cr |
Pk | 2014 | 489 Cr | 854 Cr |
Bahubali 2 ( Hindi) | 2017 | 736 Cr | 830 Cr |
Sultan | 2016 | 421 Cr | 589.3 Cr |
Dhoom 3 | 2013 | 372 Cr | 589.2 Cr |
Padmaavat* | 2018 | 386 Cr | 585 Cr |
Tiger Zinda Hai* | 2017 | 429 Cr | 571 Cr |
3 Idiot | 2009 | 274 Cr | 460 Cr |
Prem Ratan Dhan Payo | 2015 | 305 Cr | 446 Cr |
Chennai Express | 2013 | 301 Cr | 423 Cr |
Dilwale | 2015 | 214 Cr | 408 Cr |
Happy New Year | 2014 | 295 Cr | 397 Cr |
Kick | 2014 | 334 Cr | 402 Cr |
Krrish 3 | 2013 | 320 Cr | 374 Cr |
Bajirao Mastani | 2015 | 265 Cr | 367 Cr |
Bang Bang | 2014 | 261 Cr | 340 Cr |
Hindi Medium | 2017 | 96 Cr | 334 Cr |
Ek Tha Tiger | 2012 | 263 Cr | 320 Cr |
Yeh Jawani Hai Deewani | 2013 | 259 Cr | 318 Cr |
Raees | 2017 | 213 Cr | 304 Cr |
Dabang 2 | 2012 | 211 Cr | 265 Cr |
Tanu Weds Manu | 2015 | 213 Cr | 258 Cr |
* Still Running
Note:- These data are compiled from various resources and our research. We don't make any claim of the authenticity of the data.
0 comment