List of Bollywood most profitable movies of 2018. List and values are not final as many more will be added to it
Calculation of profit percentage:-
Return = Nett.Collection - Budget
Profit = Return / Budget x100
" Mobile Users Please Rotate Screen For Full View "
" Mobile Users Please Rotate Screen For Full View "
Check Out List Of Bollywood's Most Profitable Hindi Movies Released During 2018
Rank | Movie | Budget (Cr) | Nett.Collection (Cr) | Profit % |
---|---|---|---|---|
1 | Sonu Ke Titu Ki Sweety | 24 | 109 | 354 |
2 | Pad Man | 20 | 82 | 310 |
3 | Raazi | 37 | 121.92 | 229 |
4 | Baaghi 2 | 60 | 164 | 173 |
5 | Hichki | 20 | 46 | 130 |
6 | Raid | 45 | 103 | 129 |
7 | Veere Di Wedding | 35 | 80.23 | 129 |
0 comment